Product Details:
Disc Diameter | 6 inch |
Speed | 1200 rpm |
Voltage | 380 V |
Frequency | 60 Hz |
Model Name/Number | Rajlaxmi Tool Post Grinding Machine Motor |
Product Type | Rajlaxmi Tool Post Grinding Machine Motor |
Warranty | 1 year |
No Load Speed | 2800 RPM |
Brand | Rajlaxmi |
Phase | 3 phase |
Usage/Application | Rajlaxmi Tool Post Grinding Machine Motor |
Country of Origin | Made in India |
Product Details:
HP of Motor | 0.5 Hp |
Warranty | 1 year |
Country of Origin | Made in India |
Product Details:
Material | Casting |
Country of Origin | Made in India |
Product Details:
Material | Aluminium Oxide |
Thickness | 2 mm |
Color | Brown |
Country of Origin | Made in India |
Product Details:
Thickness | 3 mm |
Material | Non Woven |
Color | Brown |
Country of Origin | Made in India |
Product Details:
Table Size | 12" x 12" (300 mm x 300 mm) |
Working Area (Travel) | 7" x 7" (175 mm x 175 mm) |
Cross Travel (X-axis) | 7" (175 mm) |
Vertical Travel (Y-axis) | 7" (175 mm) |
Country of Origin | Made in India |
Product Details:
Table Size | 8" x 8" (200 mm x 200 mm) |
Cross Travel (X-axis) | 4" (100 mm) |
Vertical Travel (Y-axis) | 4" (100 mm) |
Working Area (Travel) | 4" x 4" (100 mm x 100 mm) |
Country of Origin | Made in India |
Product Details:
Cross Travel (Left-Right): | Distance: 380 mm (15") |
Weight: | Approximate Weight: 70 kg |
Table Size: | Dimensions: 200 mm x 600 mm (8.5" x 25") |
Longitudinal Travel: | Distance: 200 mm (8") |
Country of Origin | Made in India |
Table Size:
Longitudinal Travel:
Cross Travel (Left-Right):
Weight:
Additional Features:
Wooden Packing:
Product Details:
Table Size | 10" x 10" (250 mm x 250 mm) |
Vertical Travel (Y-axis) | 6" (150 mm) |
orking Area (Travel) | 6" x 6" (150 mm x 150 mm) |
Cross Travel (X-axis) | 6" (150 mm) |
Country of Origin | Made in India |
Product Details:
Table Size | 12" x 20" (300 mm x 500 mm) |
Working Area (Travel) | 8" x 12" (200 mm x 300 mm) |
Cross Travel (X-axis) | 8" (200 mm) |
Vertical Travel (Y-axis) | 12" (300 mm) |
Country of Origin | Made in India |
Product Details:
Table Size | 20" x 20" (500mm x 500mm) |
Cross Travel (X-axis) | 9" (230mm) |
Vertical Travel (Y-axis) | 12" (300 mm) |
Working Area (Travel) | 9" x 12" (230mm x 305mm) |
Country of Origin | Made in India |
Table Dimensions:
Travel Range:
Slide Type:
Material:
Mounting Configuration:
Adjustments:
Precision:
Weight:
Lubrication:
Application:
Product Details:
Power | 7.5 KW |
Horsepower | 5 HP |
IP Rating | IP44 |
Speed | 1500 rpm |
Frequency | 50 Hz |
No. of Poles | 4 |
Pole | 6 |
Product Details:
Power | <10 KW |
Mounting Type | Unbalanced Vibratory Motor |
Voltage | 220V |
Speed | <2000 RPM |
Phase | 3 Phase |
Brand | Ramato |
Number Of Poles | 4 |
Automation Grade | Semi-automatic |
Finishing | Paint Coated |
Material | MS |
Product Details:
Power | 2.2 KW |
Horsepower | 3 HP |
Speed | 1440 rpm |
No. of Poles | 4 |
Voltage | 415 V |
Frequency | 60 Hz |
Voltage Type | Low Voltage |
Brand | Rajlaxmi Machine Tools |
Usage/Application | Industrial |
Ambient Temperature | 70 degree |
Product Details:
Power | 3 HP |
Number Of Poles | 4 |
Automation Grade | Automatic |
Material | MS |
Capacity | Rajlaxmi Foot Cum Flange Mounted Electric Motor |
Model | Rajlaxmi Foot Cum Flange Mounted Electric Motor |
Application | Industrial |
Disc Size | Any |
Product | Rajlaxmi Foot Cum Flange Mounted Electric Motor |
Country of Origin | Made in India |
Product Details:
Power | 0-100 KW |
Horsepower | 0-100 HP |
Phase | Single |
Material | Mild Steel |
IP Rating | IP54 |
Pole | 4 |
Speed | 1500 RPM |
Mounting | Foot Mounted |
Efficiency | IE2 |
Frequency | 50 Hz |
Voltage | 220-400 V |
Product Details:
Diameter | 4 Inch |
Usage/Application | Polishing |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Usage/Application | Grinding |
Brand | Ramato |
Products | Abrasive Wheels |
Country of Origin | Made in India |
Product Details:
Size | 4 Inches |
Grit | 36 |
Usage/Application | Polishing |
Type | Abrasive Disc |
Material | FRP |
Shape | Round |
Country of Origin | Made in India |
Product Details:
Size/Dimension | (150x25x31.75)mm |
Usage/Application | Heavy Duty Work |
Material | Aluminium Oxide |
Abrasive Grade | Diamond |
Shape | Round |
Color | Green |
Country of Origin | Made in India |
Product Details:
Blower Type | Air Blower |
RPM | 500 |
Color | Green |
Usage/Application | Industrial |
Pressure | Medium Pressure, Low Pressure, High Pressure |
Product Type | Air Blower |
Product Details:
Current Rating | 16A |
No. of Ports | 4 Ports |
Brand | Ramato |
Power/Voltage | 230 / 440 V |
Switch Type | Modular |
Phase | 1 / 3 Phase |
Country of Origin | Made in India |
Product Details:
Brand | Ramato |
Phase | 1 / 3 Phase |
Material | MS |
Current Rating | 16A |
Product Details:
Cutting Blade Size | 12 Inch |
Warranty | 1 year |
Type Of Saw | Circular |
Usage/Application | Wood Cutting |
Country of Origin | Made in India |
Product Details:
Type of Induction Motors | Three Phase Induction Motors |
IP Rating | IE2 |
Speed | 1001-1500 RPM |
Motor Type | Foot Mounted |
Brand | Ramato |
Rated Power | <0.5 hp |
No Of Phase | Three Phase |
Usage/Application | Industrial |
Power | <10 KW |
Type | High Voltage Motor |
Material | MS |
Product Details:
Power | 0.75 KW |
Mounting Type | Foot |
Voltage | 440v |
Speed | <2000 RPM |
Phase | 3 Phase |
Brand | Ramato |
Number Of Poles | 4 |
Automation Grade | Automatic |
Material | MS |
I Deal In | New Only |
Frequency | 50Hz |
Product Details:
Power | 201-300 KW |
Mounting Type | Flange |
Voltage | 230/440V |
Speed | 2000-6000 RPM |
Phase | 3 Phase |
Brand | Ramato |
Number Of Poles | 4 |
Surface Treatment | Galvanised |
Material | MS |
Frequency | 50Hz |
Application | Industrial |
Product Details:
Type | Induction Motors |
No. of Poles | 4 |
Material | Cast Iron |
Voltage | 415 V |
Mounting Type | Flange |
Speed | 1440 rpm |
Horsepower | 0.5 HP |
Power | 0.37 KW |