Product Details:
| Power | 3 HP |
| Number Of Poles | 4 |
| Automation Grade | Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Product | Foot Cum Flange Mounted Electric Motor |
| Capacity | Foot Cum Flange Mounted Electric Motor |
| Model | Foot Cum Flange Mounted Electric Motor |
| Application | Industrial |
Product Details:
| Power | 2.2 KW |
| Horsepower | 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Frequency | 60 Hz |
| Voltage Type | Low Voltage |
| Brand | Ramato By Rajlaxmi Machine Tools |
| Usage/Application | Industrial |
| Ambient Temperature | 70 degree |
Product Details:
| Power | 201-300 KW |
| Mounting Type | Flange |
| Voltage | 230/440V |
| Speed | 2000-6000 RPM |
| Phase | 3 Phase |
| Brand | Ramato |
| Number Of Poles | 4 |
| Surface Treatment | Galvanised |
| Material | MS |
| Application | Industrial |
| Frequency | 50Hz |
Product Details:
| Usage/Application | Grinding |
| Country of Origin | Made in India |
| Brand | Ramato |
| Products | Abrasive Wheels |
Product Details:
| Size/Dimension | (150x25x31.75)mm |
| Country of Origin | Made in India |
| Color | Green |
| Material | Aluminium Oxide |
| Abrasive Grade | Diamond |
| Shape | Round |
| Usage/Application | Heavy Duty Work |
Product Details:
| Thickness | 3 mm |
| Material | Non Woven |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Power | 1.1 KW |
| Horsepower | 1.5 HP |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Voltage | 415 V |
| Mounting Type | Foot |
Product Details:
| Material | Casting |
| Country of Origin | Made in India |
Product Details:
| Current Rating | 16A |
| No. of Ports | 4 Ports |
| Brand | Ramato |
| Power/Voltage | 230 / 440 V |
| Switch Type | Modular |
| Phase | 1 / 3 Phase |
| Country of Origin | Made in India |
Product Details:
| Power | 1.1 KW |
| Horsepower | 1.5 HP |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Mounting Type | Foot |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Insulation Class | a |
Product Details:
| Table Size | 12" x 20" (300 mm x 500 mm) |
| Country of Origin | Made in India |
| Working Area (Travel) | 8" x 12" (200 mm x 300 mm) |
| Cross Travel (X-axis) | 8" (200 mm) |
| Vertical Travel (Y-axis) | 12" (300 mm) |
Product Details:
| Table Size | 12" x 12" (300 mm x 300 mm) |
| Country of Origin | Made in India |
| Working Area (Travel) | 7" x 7" (175 mm x 175 mm) |
| Cross Travel (X-axis) | 7" (175 mm) |
| Vertical Travel (Y-axis) | 7" (175 mm) |
Product Details:
| Table Size | 20" x 20" (500mm x 500mm) |
| Country of Origin | Made in India |
| Working Area (Travel) | 9" x 12" (230mm x 305mm) |
| Cross Travel (X-axis) | 9" (230mm) |
| Vertical Travel (Y-axis) | 12" (300 mm) |
Table Dimensions:
Travel Range:
Slide Type:
Material:
Mounting Configuration:
Adjustments:
Precision:
Weight:
Lubrication:
Application:
Product Details:
| Table Size | 8" x 8" (200 mm x 200 mm) |
| Country of Origin | Made in India |
| Working Area (Travel) | 4" x 4" (100 mm x 100 mm) |
| Cross Travel (X-axis) | 4" (100 mm) |
| Vertical Travel (Y-axis) | 4" (100 mm) |
Product Details:
| Table Size | 10" x 10" (250 mm x 250 mm) |
| Country of Origin | Made in India |
| orking Area (Travel) | 6" x 6" (150 mm x 150 mm) |
| Cross Travel (X-axis) | 6" (150 mm) |
| Vertical Travel (Y-axis) | 6" (150 mm) |
Product Details:
| Country of Origin | Made in India |
| Table Size: | Dimensions: 200 mm x 600 mm (8.5" x 25") |
| Longitudinal Travel: | Distance: 200 mm (8") |
| Cross Travel (Left-Right): | Distance: 380 mm (15") |
| Weight: | Approximate Weight: 70 kg |
Table Size:
Longitudinal Travel:
Cross Travel (Left-Right):
Weight:
Additional Features:
Wooden Packing:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1.1 KW |
| Horsepower | 1 HP |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Brand | Ramato |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 4 |
| Voltage | 440 V |
| Wattage | < 10 KW |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Voltage Type | High Voltage Motor |
| Efficiency | IE2 |
Product Details:
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Speed | 1500 rpm |
| No. of Poles | 4 Pole |
| Motor Type | Foot Mounted |
| Brand | Ramato |
| IP Rating | IE2 |
| Material | MS |
Product Details:
| Power | <10 KW |
| Mounting Type | Unbalanced Vibratory Motor |
| Voltage | 220V |
| Speed | <2000 RPM |
| Phase | 3 Phase |
| Brand | Ramato |
| Number Of Poles | 4 |
| Automation Grade | Semi-automatic |
| Finishing | Paint Coated |
| Material | MS |
Product Details:
| Power | 0.75 KW |
| Mounting Type | Foot |
| Speed | <2000 RPM |
| Phase | 3 Phase |
| Brand | Ramato |
| Number Of Poles | 4 |
| Automation Grade | Automatic |
| Material | MS |
| Voltage | 440v |
| Frequency | 50Hz |
Product Details:
| Power | 7.5 KW |
| Horsepower | 5 HP |
| Speed | 1500 rpm |
| Frequency | 50 Hz |
| IP Rating | IP44 |
| No. of Poles | 4 |
| Pole | 6 |
Product Details:
| Diameter | 4 Inch |
| Usage/Application | Polishing |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Product Details:
| Size | 4 Inches |
| Grit | 36 |
| Usage/Application | Polishing |
| Type | Abrasive Disc |
| Material | FRP |
| Shape | Round |
| Country of Origin | Made in India |
Product Details:
| Material | Aluminium Oxide |
| Thickness | 2 mm |
| Color | Brown |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower | 1 HP |
| Speed | 1500 rpm |
| Phase | Three Phase |
| No. of Poles | 6 |
| Voltage | 415 V |
| Power | 1.1 KW |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Material | Cast Iron |
| IP Rating | IP55 |
Product Details:
| Brand | Ramato |
| Phase | 1 / 3 Phase |
| Material | MS |
| Current Rating | 16A |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3.7 KW |
| Horsepower | 5 HP |
| Speed | 1440 rpm |
| Voltage | 240 V |
| No. of Poles | 6 Pole |
| Mounting Type | Foot cum Flange |
| Frequency | 50 Hz |
| IP Rating | IP55 |
Product Details:
| Power | 0.37 KW |
| Horsepower | 0.5 HP |
| Type | Induction Motors |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Material | Cast Iron |
| Voltage | 415 V |
| Mounting Type | Flange |
Product Details:
| Load Capacity | 1500 Kg |
| Power | 2.2 KW |
| No. of Passengers | 6 Persons |
| Mounting Type | Foot |
| Voltage | 440v |
| Speed | 2000-6000 RPM |
| Phase | 3 Phase |
| Brand | Ramato |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW |
| Speed | 1440 rpm |
| No. of Poles | 4 |
| Voltage | 220 V |
| Mounting Type | Foot cum Flange |
| Frequency | 50 Hz |
| Brand | Ramato |
| IP Rating | IP56 |
Product Details:
| Power | 1.5 KW |
| Horsepower | 2 HP |
| Speed | 1500 rpm |
| No. of Poles | 2 Pole |
| winding | COPPER |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 2.2 KW, 3 HP |
| Speed | 1440 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot cum Flange |
| Frequency | 50 Hz |
| Brand | Ramato |
| IP Rating | IP56 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 3 KW |
| Body Enclosure | 3 HP |
| Finish | Ramato Type |
| Series | Ramato Series |
| Pole | 3 Phase |
| Enclosure | Ramato Design |
| Horsepower | 3 HP 3 Phase |
| Country of Origin | Made in India |
Product Details:
| Disc Diameter | 6 inch |
| Speed | 1200 rpm |
| Voltage | 380 V |
| Frequency | 60 Hz |
| Warranty | 1 year |
| Usage/Application | Ramato Tool Post Grinding Machine Motor |
| Brand | Ramato |
| Phase | 3 phase |
| No Load Speed | 2800 RPM |
| Product Type | Ramato Tool Post Grinding Machine Motor |
| Model Name/Number | Ramato Tool Post Grinding Machine Motor |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Horsepower | 1.5 HP |
| Speed | 1500 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP23 |
Product Details:
| Power | 1.1 KW |
| Speed | 1440 rpm |
| No. of Poles | 2 |
| Voltage | 220 V |
| Mounting Type | Foot |
| Horsepower | 1.5 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Three Phase |
| Horsepower | 3 HP |
| Speed | 1500 rpm |
| No. of Poles | 6 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE3 |
| IP Rating | IP23 |
Product Details:
| Phase | Single |
| Power | 0-100 KW |
| Material | Mild Steel |
| Voltage | 220-400 V |
| IP Rating | IP54 |
| Pole | 4 |
| Speed | 1500 RPM |
| Horsepower | 0-100 HP |
| Mounting | Foot Mounted |
| Efficiency | IE2 |
| Frequency | 50 Hz |