Product Details:
| Input Power | 10 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Automation Grade | Manual |
| Material | Mild Steel |
| Usage/Application | All Industrial Weld |
| Suitable For Welding Rod | 1-2mm, 2-3mm |
| Voltage | 230V |
| Phase | 1 And 2 Phase |
| Model Name/Number | 10 KVA |
| Brand | Ramato |
| Rated Input Power | 10 KVA |
| Type | Spot Welding Machine |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 15 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Industrial |
| Material | MS |
| Voltage | 220V |
| Automation Grade | Manual |
| Phase | Two Phase |
| Frequency | 50 Hz |
| Brand | HMP |
| Rated Input Power | 8 KVA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 15 KVA |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50Hz |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |
Product Details:
| Input Power | 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Suitable For Welding Rod | 1mm |
| Material | Metal |
| Automation Grade | Manual |
| Phase | 1 / 2 PHASE |
General Specifications:
Physical Dimensions:
Welding Capabilities:
Cooling System:
Electrical Specifications:
Key Features:
Product Details:
| Input Power | 20 KVA |
| Output Current (Ampere) | 200 |
| Automation Grade | Manual |
| Material | Ramato |
| Usage/Application | Almari Making |
| Suitable For Welding Rod | 1-2mm |
| Phase | 1 and 2 Phase |
| Model Name/Number | 10 kVA Ramato |
| Brand | Ramato |
| Rated Input Power | 10 KVA |
| Type | Pedestal |
Product Details:
| Input Power | 8 kva |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Automation Grade | Semi-Automatic |
| Suitable For Welding Rod | 2 mm |
| Material | Metal, MS |
| Voltage | 230 V |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Brand | HMP |
| Rated Input Power | 8 KVA |
| Country of Origin | Made in India |
Product Details:
| Input Power | 20 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Hand Operated Spot Welder |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | HMP |
| Rated Input Power | 10 KVA |
| Country of Origin | Made in India |
Product Details:
| Output Current (Ampere) | 200 |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Rated Input Current | 80 A |
| Brand | HMP |
| Rated Input Power | 10 KVA |
| Country of Origin | Made in India |
Product Details:
| Input Power | 15 KVA |
| Type of Spot Welder | Hand Operated Spot Welder |
| Suitable For Welding Rod | 2 mm |
| Material | MS |
| Voltage | 240 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | HMP |
| Rated Input Power | 12 KVA |
| Country of Origin | Made in India |
Product Details:
| Input Power | 10 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Automation Grade | Manual |
| Phase | 1/2 Ph |
| Specification | Details |
|---|---|
| Rating @ 50% Duty Cycle | 10 kVA |
| Input Supply | 230 / 440 Volts |
| Phase | 1/2 Phase |
| Insulation Class | A (Cu.) |
| Nominal Throat Clearance | 230 mm |
| Throat Depth | 450 mm |
| Max. Electrode Force | 40 mm |
| Nominal Electrode Force (Approx) | 100 kg |
| Max. Available Short Circuit Current | 7.5 kA |
| Mild Steel Thickness Max. | 2.5 mm / 0.3 mm |
| Brass Steel Thickness Max. | 1.1 mm / 0.2 mm |
| Stainless Steel Thickness Max. | 2.2 mm / 0.28 mm |
| Cooling for Arms Electrode | Water |
| Approx Dimensions (H x D x W) | 1200 x 660 x 450 mm |
| Approx Weight | 155 kg |
Product Details:
| Input Power | 15 KVA |
| Type | Gun Type |
| Brand | Ramato |
| Frequency | 50Hz |
| Voltage | 440V |
| Material | 100% Copper |
| Model Name/Number | Special |
| Warranty | 1 year |
| Usage/Application | spot |
| Country of Origin | Made in India |
General Information:
Electrical Characteristics:
Cooling System:
Physical Dimensions:
Accessories Included:
Welding Capability:
Product Details:
| Input Power | 16 |
| Type of Spot Welder | Hand Operated Spot Welder |
| Usage/Application | spot |
| Suitable For Welding Rod | 1mm |
| Material | Metal |
| Automation Grade | Manual |
| Phase | 2 ph |
Product Details:
| Input Power | 10 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Phase | 1/2 Ph |
| Particulars | Units | REA - 10 |
|---|---|---|
| Model | Units | REA - 10 |
| Rating @ 50% Duty Cycle | KVA | 10 |
| Input Supply | Volts | 230 / 440 |
| Phase | 1/2 Ph | |
| Insulation Class | A | |
| Nominal Throat Clearance | MM | 230 |
| Throat Depth | MM | 450 |
| Max. Electrode Force | MM | 40 |
| Nominal Electrode Force (Approx) | Kg. | 100 |
| Max. Available Short Circuit Current | K. Amps | 7.5 |
| Mild Steel Thickness Max. | MM | 2.5 / 0.3 |
| Brass Steel Thickness Max. | MM | 1.1 / 0.2 |
| Stainless Steel Thickness | MM | 2.2 / 0.28 |
| Cooling for Arms Electrode | Water | |
| Approx Dimensions (H x W x D) | mm | 1200 x 660 x 450 |
| Approx Weight | Kg. | 155 |
Product Details:
| Output Current (Ampere) | 200 |
| Usage/Application | Industrial |
| Dimensions (W x D x H) | 435 X 700 X 510 |
| Country of Origin | Made in India |
| PHASE | 1/2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 50 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Output Current (Ampere) | 200 |
| Type of Equipment | Electrode Holders |
| Automation Grade | Manual |
| Material | Mild Steel |
| Usage/Application | Special Almari Making Welding Machine |
| Suitable For Welding Rod | 1-2mm |
| Phase | 1 And 2 Phase |
| Model Name/Number | 10 KVA |
| Brand | Ramato |
| Rated Input Power | 10 KVA |
| Type | Almari Making |
Product Details:
| Type of Equipment | Welding Machine |
| Usage/Application | Industrial |
| Output Current | 100-200 A |
| Automation Grade | Semi-Automatic |
| Material | MS |
| Voltage | 440 V |
| Phase | Two Phase |
| Frequency | 50 Hz |
| Brand | HMP |
| Rated Input Power | 15 KVA |
| Country of Origin | Made in India |
Product Details:
| Input Power | 50 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Phase | 3 Phase |
| Frequency | 50Hz |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |
Product Details:
| Input Power | 50 KVA |
| Model | Ramato |
| Brand | Ramato |
| Usage/Application | Almirah Manufacturing Process |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal |
| Voltage | 440 V |
| Automation Grade | Manual |
| Model Name/Number | Ramato |
| Rated Input Power | 16 KVA |
| Type | Hand Spot |
Product Details:
| Input Power | 20 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Voltage | 230 V |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | HMP |
| Rated Input Power | 10 KVA |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 20 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Phase | Single |
| Frequency | 50Hz |
| I Deal In | New Only |
| Type | All |
| Country of Origin | Made in India |
Product Details:
| Input Power | 20 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Model | Ramato |
| Brand | Ramato |
| Usage/Application | Almirah Manufacturing Process |
| Suitable For Welding Rod | 1-2mm |
| Material | Metal, Copper, Steel |
| Voltage | 440 V |
| Automation Grade | Manual |
| Model Name/Number | Ramato |
| Rated Input Power | 16 KVA |
| Type | Hand Spot |
Product Details:
| Input Power | 250 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50Hz |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |
Product Details:
| Input Power | 10 KVA |
| Output Current (Ampere) | 600 |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2 mm |
| Material | MS |
| Voltage | 220V |
| Phase | Single Phase |
| Frequency | 50Hz |
| Type | 16 KVA Hand Type Gun Spot Welding Machine |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current (Ampere) | 600 |
| Welding Type | Metal Cutting Machinery |
| Phase | Single |
| Current | 200 Amp |
| Output Current | 100-200 A |
| Power | 2 HP |
| Frequency | 50Hz |
| Automation Grade | Semi-Automatic |
| Voltage | 220V |
| Finish | Paint Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Output Current (Ampere) | 600 |
| Welding Type | Rocker Arm Spot Welder |
| Phase | Single |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Power | 2 HP |
| Frequency | 50Hz |
| Voltage | 220V |
| Finish | Paint Coated |
| Country of Origin | Made in India |
Product Details:
| Input Power | 20 KVA |
| Usage/Application | Industrial |
| Type of Spot Welder | Pneumatic Spot Welder |
| Material | Copper |
| Automation Grade | Semi Automatic |
| Phase | 2PH |
| Specification | Details |
|---|---|
| KVA Rating @ 50% Duty Cycle | 20 KVA |
| Input Supply | 380 / 440 Volts |
| Phase | 2 PH |
| Insulation Class | A |
| Nominal Throat Clearance | 250 mm |
| Throat Depth | 50 cm |
| Max. Available Short Circuit Current | 10,000 Amps |
| Max. Upper Electrode Stroke | 50 mm |
| Approx Dimensions (H x L x W) | 1100 x 500 x 1640 mm |
| Approx Weight with Arm | 220 kg |
| Cooling for Arms & Electrode | Water |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Power | 20 KVA |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Voltage | 220V |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Frequency | 50Hz |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |
Product Details:
| Input Power | 15 |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Automation Grade | Manual |
| Phase | 2 PH |
| Dimensions | 1200 x 660 x 450 |
| Weight | 165 |
Here are the detailed specifications for the 15 KVA Spot Welding Machine (RE - 15):
Spot Welding Machine Specifications - RE - 15| Particulars | Units | Value |
|---|---|---|
| Rating @ 50% Duty Cycle | KVA | 15 |
| Input Supply | Volts | 380 / 440 |
| Phase | 2 Ph | |
| Insulation Class | A (Cu.) | |
| Nominal Throat Clearance | MM | 230 |
| Throat Depth | MM | 450 |
| Max. Electrode Force | MM | 40 |
| Nominal Electrode Force (Approx) | Kg | 100 |
| Max. Available Short Circuit Current | K. Amps | 10 |
| Mild Steel Thickness Max. | MM | 3.0 / 0.5 |
| Brass Steel Thickness Max. | MM | 1.5 / 0.3 |
| Stainless Steel Thickness | MM | 2.4 / 0.35 |
| Cooling for Arms Electrode | Water | |
| Approx Dimensions (H x W x D) | mm | 1200 x 660 x 450 |
| Approx Weight | Kg | 165 |
Product Details:
| Capacity(KVA) | 100 |
| Output Current (Ampere) | 600 |
| Usage/Application | Industrial |
| Suitable For Welding Rod | 2-3mm |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Output Current | 200 A |
| Frequency | 50Hz |
| Voltage | 220V |
| Surface Treatment | Galvanised |
| I Deal In | New Only |
| Brand | HMP |
| Type | All |
| Country of Origin | Made in India |