
Product Details:
| Blade Diameter | 355 mm |
| Power Consumption | Electric Motor |
| Cutting Blade Size | 14 inch |
| Brand | Bosch |
| Cutting Depth | 100 mm |
| Cutting Capacity | 100 mm |
| Model Name/Number | 14" Cutoff |
| Type Of Saw | Cutter |
| Usage/Application | Industrial |
| Material | MS |
Product Details:
| Blade diameter | 14 inch |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | 14" Cutoff Machine |
| Size/Dimension | 14" |
Product Details:
| Blade diameter | 18 inch |
| Brand | Rajlaxmi Machine Tools |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Material | Mild Steel |
| Model Name/Number | 14" Cutoff Machine |
| Size/Dimension | 14" |
| Usage/Application | Industrial |
Product Details:
| Blade Size | 14 inch |
| Blade diameter | 18 inch |
| Machine Type | Die Cutting Machines |
| Type of Saw | Abrasive |
| Power Consumption | 2300 W |
| Brand | Rajlaxmi Machine Tools |
| No Load Speed | 2000 rpm |
| Weight | 41 |
| Usage/Application | Industrial |
| Material | Mild Steel |

Product Details:
| Cutting Blade Size | 14 inch |
| Power Consumption | Electric Motor |
| Warranty | 1 year |
| Brand | Ramato |
| Model Name/Number | Light Duty |
| Type Of Saw | Motorised |
| Usage/Application | Industrial |
| Material | MS |
| Frequency | 50Hz |
| Motor Power | 2HP |
Product Details:
| Blade Diameter | 350 |
| Cutting Blade Size | 12 inch |
| Power Type | Electric |
| Bevel Capacity | Fixed degree |
| Standard Accessories | Cut Off Wheel |
| Power Consumption | 1200 W |
| Weight | 45 |
| Model Name/Number | Zadap Cut Off Machine 355mm Chop saw Metal Cutter |
| Size/Dimension | 14" |
| No Load Speed | 2800 |
Product Details:
| Power Input | 1000 W |
| Machine Type | Paper Cutting Machine |
| Cutting Capacity | 100 mm |
| Standard Accessories | Cut Off Wheel |
| Power Source | Electric |
| Suitable Material | Rebar, Stone, SS, Cast Iron, Concrete, Tiles, Copper, Aluminium, MS |
| Blade diameter | 10 inch |
| Model Name/Number | Makita M2401b 355mm Cut Off Machine |
| Material | MS |
| Size/Dimension | 14" |
Product Details:
| Cutting Disc Size | 8 Inch |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | Bosch Gco 220 Professional Metal Cut Off Saw |
| Material | MS |
| Size/Dimension | 14" |
| I Deal In | New Only |
| Included Components | Any |
| Weight | Any |
| Rated Power | Any |
| Spindle Thread | Any |
Product Details:
| Power Consumption | Electric |
| Cutting Blade Size | 14 inch |
| Brand | DCA |
| Warranty | 1 year |
| Model Name/Number | Light Duty |
| Type Of Saw | 14" |
| Usage/Application | Cutting |
| Material | Cutting |
| Country of Origin | Made in India |
| Application | Industrial |
Product Details:
| Blade diameter | 18 inch |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Model Name/Number | 87001 D 14" Cut Of Machine Baw |
| Size/Dimension | 14" |
| Included Components | Any |
| Weight | Any |
| Rated Power | Any |
| Spindle Thread | Any |
| Depth Of Cut | Any |
Product Details:
| Operation Type | Hand Operated |
| Cutting Material | Mild Steel |
| Gearing System | Geared |
| Material | Mild Steel |
| Brand | RAMATO |
| Body Material | MS |
| Max Shear Thickness | 3 mm |
| Model Name/Number | 8/CH |
| Usage/Application | Cutting |
| Product Type | 8/CH Hand Operated Lever Sheet Shearing Machine |
Product Details:
| Power Input | 1200 W |
| Machine Type | Die Cutting Machines |
| Cutting Capacity | 100 mm |
| Standard Accessories | Cut Off Wheel |
| Power Source | Electric |
| Phase | Three Phase |
| Suitable Material | Concrete, Cast Iron, Copper, Stone, Brick, MS, SS, Tiles, Rebar, Aluminium |
| Brand | ramato |
| Blade diameter | 18 inch |
| Usage/Application | Industrial |
Product Details:
| Power Input | 1000 W |
| Machine Type | Paper Cutting Machine |
| Cutting Capacity | 100 mm |
| Power Consumption | 3 HP Electric Motor |
| Power Source | Electric |
| Phase | Single Phase |
| Suitable Material | Concrete, MS, Stone, Tiles, Brick, SS, Cast Iron, Aluminium, Copper, Rebar |
| Brand | Ramato |
| Model Name/Number | 14" Cutoff |
| Material | Mild Steel |
Product Details:
| Blade diameter | 10 inch |
| Brand | Rajlaxmi Machine Tools |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Material | Mild Steel |
| Model Name/Number | 14" |
| Size/Dimension | 355mm |
| Surface Finish | Paint Coated |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Product Details:
| Production Capacity(kg/hr) | 60 |
| Standard Accessories | Cut Off Wheel |
| Pipe Diameter | 200 mm |
| Model Name/Number | 14" |
| Size/Dimension | 355mm |
| Included Components | Na |
| Weight | Any |
| Rated Power | Any |
| Spindle Thread | Any |
| Depth Of Cut | Any |
Product Details:
| Cutting Blade Size | 14 inch |
| Brand | Ramato |
| Model Name/Number | 14" Cutoff |
| Power Consumption | 3 HP Electric Motor |
| Warranty | 1 year |
| Usage/Application | Metal Cutting Machines |
| Material | MS |
| Battery Voltage | 220V |
| Frequency | 50Hz |
| Voltage | 220V |
Product Details:
| Cutting Blade Size | 14 inch |
| Brand | Ramato |
| Power Consumption | 3 HP Electric Motor |
| Warranty | 1 year |
| Usage/Application | Metal Cutting Machines |
| Material | MS |
| Automation Grade | Semi -automatic |
| Frequency | 50Hz |
| Voltage | 220V |
| Model Name/Number | 14" Cutoff |

Product Details:
| Blade diameter | 10 inch |
| Machine Type | Die Cutting Machines |
| Power Consumption | 3 HP Electric Motor |
| Cutting Blade Size | 14 Inch |
| Standard Accessories | Cut Off Wheel |
| Warranty | 1 year |
| Type Of Saw | Any |
| No Load Speed | Any |
| Brand | Ramato |
| Model Name/Number | 14" Cutoff |
Product Details:
| Blade diameter | 18 inch |
| Brand | Rajlaxmi Machine Tools |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Material | Mild Steel |
| Model Name/Number | Ramato |
| Size/Dimension | 14" |
| Included Components | Vice |
| Rated Power | 2HP |
| Surface Finish | Paint Coated |
Product Details:
| Standard Accessories | Cut Off Wheel |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | Ramato |
| Size/Dimension | 14" |
| Included Components | Vice |
| Brand | Ramato |
| Blade diameter | 14 inch |
Product Details:
| Sheet Thickness | 8 mm |
| Cutting Material | Stainless Steel |
| Model Name/Number | 8CH |
| Capacity | 6mm |
| Usage/Application | Multi Cutter |
| Brand | Ramato |
| Automation Grade | Manual |
| Voltage | 220V |
| Frequency | 50Hz |
| Operation Mode | Manual |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Metal Cutting Machines |
| Cutting Thickness | 600 mm |
| Model Name/Number | AAC Block Cutter |
| Pattern | NA |
| Capacity | 600mm (24") |
| Usage/Application | Block Cutting |
| Panel | NA |
| Brand | RAMATO |
| Size | 24" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Cutting Depth | More Than 250 mm |
| Machine Type | Granite Stone Cutting Machine |
| Capacity | 24" |
| Usage/Application | Block Cutting Machine |
| Blade Type | 24" |
| Power | 3 HP Electric Motor |
| Weight | 55 KG |
| Motor | Rajlaxmi 3 HP Electric Motor |
| Automation Grade | Manual |
| Diameter | 600 mm (24") Blade |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Thickness | 200 mm |
| Driving Method | Hand |
| Drive Mechanism | Manual |
| Brand/Make | RAMATO |
| Model Name/Number | 24" Block Cutter |
| Usage/Application | Block Cutting Machine |
| Capacity | 24" |
| Weight | 55 KG |
| Engine Type | Electric MOTOR |
| Power | Rajlaxmi Electric MOTOR |
Product Details:
| Machine Type | Metal Cutting Machines |
| Cutting Material | Stainless Steel |
| Brand | Ramato |
| Model Name/Number | Manual Hand Operated Shearing Machine |
| Usage/Application | Multi Cutter |
| Automation Grade | Manual |
| Max Shear Width | 0-500 mm |
| Material | Mild Steel |
| Voltage | 220v |
| Frequency | 50Hz |

Product Details:
| Operation Type | Hand Operated |
| Cutting Material | Mild Steel |
| Gearing System | Geared |
| Brand | ramato |
| Operation Mode | Manual |
| Body Material | Cast Iron |
| Max Shear Thickness | 3 mm |
| Model Name/Number | 3/3 R |
| Capacity | 1 MM |
| Usage/Application | ms sheet cutting |

Product Details:
| Power Input | 1000 W |
| Machine Type | Metal Cutting Machines |
| Cutting Capacity | 100 mm |
| Power Source | Electric |
| Phase | Three Phase |
| Suitable Material | MS |
| Blade diameter | 16 inch |
| Model Name/Number | HEAVY DUTY |
| Size/Dimension | SIZE: 16" (400 MM) |
| Weight | 47 |
Here are the specifications for the 16” (400 mm) Heavy Duty Motorised Cutoff Machine:
Specifications
Product Details:
| Cutting Thickness | 600 mm |
| Model Name/Number | BLOCK CUTTER |
| Capacity | 9" X 9" INCH |
| Usage/Application | Designed for efficient cutting of AAC and CLC blocks |
| Brand | RAMATO |
| Size | 24" |
Product Name: Industrial Motorised Cutting Machine
Cutting Capacity:
Cutting Blade Specifications:
Construction:
Features:

Product Details:
| Operation Type | Hand Operated |
| Cutting Material | Copper |
| Gearing System | Non-Geared |
| Brand | ramto |
| Body Material | ms |
| Operation Mode | Manual |
| Max Shear Thickness | 3 mm |
| Model Name/Number | 3/4 R |
| Capacity | 1 MM |
| Automation Grade | Manual |

Product Details:
| Sheet Thickness | 2 mm |
| Cutting Material | Iron |
| Model Name/Number | 3/3 L |
| Capacity | 2 MM |
| Usage/Application | sheet cutting |
| Brand | ramato |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Blade Length | 300 MM |
| Body Material | ms |

Product Details:
| Sheet Thickness | 4 mm |
| Cutting Material | Iron |
| Model Name/Number | 4/7R |
| Capacity | 4 MM |
| Usage/Application | sheet cutting |
| Body Material | ms |
| Operation Mode | Manual |
| Blade Length | 178 MM |

Product Details:
| Sheet Thickness | 10 mm |
| Cutting Material | Iron |
| Model Name/Number | 10 / CH |
| Capacity | 10 MM |
| Usage/Application | SHEET CUTTING |
| Brand | RAMATO |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Blade Length | 175 MM |
| Body Material | MS |

Product Details:
| Sheet Thickness | 3 mm |
| Cutting Material | Iron |
| Model Name/Number | 5/300 |
| Capacity | 3 MM |
| Usage/Application | Suitable for shearing thinner sheets and flat bars |
| Brand | ramato |
| Automation Grade | Manual |
| Operation Mode | Manual |
| Blade Length | 300 MM |
| Body Material | ms |

Product Details:
| Operation Type | Manual |
| Cutting Material | Copper |
| Gearing System | Geared |
| Brand | ramato |
| Body Material | 400 MM |
| Operation Mode | Manual |
| Max Shear Thickness | 3 mm |
| Model Name/Number | 4/400 |
| Capacity | 1.5 MM |
| Usage/Application | Ideal for shearing thinner sheets and flat bars with larger cutting strokes. |

Product Details:
| Cutting Blade Size | 14 inch |
| Power Consumption | 3 HP |
| Warranty | 1 year |
| No Load Speed | 1440 RPM |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Metal Cutting Machines |
| Brand | Ramato |
| Standard Accessories | Cut Off Wheel |
| Capacity | 6 mm |
| Voltage | 415 v |
| Max Cutting Thickness | 40 mm |
| Blade diameter | 14 inch |
| Automation Grade | Automatic |
| Model Name/Number | HEAVY DUTY |
| Size/Dimension | 14" (350 MM) |

Product Details:
| Blade Size | 14 inch |
| Type of Saw | Chop Saw |
| Motor Type | Induction |
| Power Consumption | 1600 w |
| No Load Speed | 3000 rpm |
| Weight | 23 kg |
| Blade Diameter | 305 mm |
| Usage/Application | Ferrous Metal |
| Cutting Depth | 100 mm |
| Cutting Capacity | 100 mm |
Product Details:
| Speed | 2880 |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Pully |
| Blade diameter | 18 inch |
| Model Name/Number | Heavy Duty |
| Size/Dimension | 14" |
| Included Components | Pully |
| Surface Finish | Paint Coated |
| Usage/Application | Industrial |
Product Details:
| Machine Type | Manual |
| Capacity | 50 ton |
| Automation Grade | Manual |
| Brand | Ramato |
| Power Consumption | 3 HP Electric Motor |
| Cutting Blade Size | 14 Inch |
| Max Cutting Thickness | 8 mm |
| Voltage | 415 V AC |
| Size | 14 inch |
| Model Name/Number | 14" Cutoff |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Ramato |
| Capacity | 12 Inch |
| Cutting Blade Size | 12 Inch |
| Weight | Depend On Models |
| Handle Style | Manual |
| Voltage | 1 Ph or 3 Phase |
| Automation Grade | Manual |
| Power | 1.5 Hp |
| Cooling Type | Air |