Product Details:
Current Rating | 16A |
Power/Voltage | 230 V |
Brand | Ramato |
Usage/Application | Electric Motor, Lathe Machine, Drilling Machine, Slotting Machine, Milling Machine, SPM Machine |
Switch Type | Regular |
Phase | 3 Phase |
Country of Origin | Made in India |
Product Details:
Jaw Opening | Any |
Material | Casting |
Blade Diameter | Any |
Frequency | Any |
Max Cutting Depth | Any |
Phase | NA |
Power Source | NA |
Product Details:
Minimum Order Quantity | 10 Piece |
Switch Control | Manual |
Type | Lt Control Switch 16 Amp (On - Off - On Switch) Changeover Switch |
Usage/Application | Lt Control Switch 16 Amp (On - Off - On Switch) Changeover Switch |
Current Rating | 16 AMPS |
Brand | Ramato |
Model Name/Number | Lt Control Switch 16 Amp (On - Off - On Switch) Changeover Switch |
Phase | Three Phase |
Power/Voltage | Any |
Color | Any |
Product Details:
Cutting Material | Stainless Steel |
Max Shear Width | 0-500 mm |
Model Name/Number | Manual Hand Operated Shearing Machine |
Capacity | Any |
Usage/Application | Multi Cutter |
Voltage | Any |
Frequency | Any |
Brand | Ramato |
Operation Mode | Manual |
Automation Grade | Manual |
Product Details:
Type of Grinding Machine | Universal |
Grinding Material | Metal |
Model Name/Number | Dolly Arbor Thada (Grinding Thada) Arbour Press |
Automation Grade | Manual |
Grinding Wheel Diameter(mm) | Dolly Arbor Thada (Grinding Thada) Arbour Press |
Max. Grinding Length (mm) | Dolly Arbor Thada (Grinding Thada) Arbour Press |
Product Details:
Power Consumption | Any |
Cutting Blade Size | 12 Inch |
Model Name/Number | Any |
Brand | Any |
Warranty | No warranty |
Type Of Saw | Any |
No Load Speed | Any |
Dimensions (L x W x H) | Any |
Product Details:
Power Consumption | Rajlaxmi Electric Motor |
Cutting Blade Size | 14 Inch |
Model Name/Number | Ramato |
Brand | Ramato |
Warranty | 1 year |
Type Of Saw | Mechanical |
No Load Speed | ANY |
Product Details:
Minimum Order Quantity | 1 Piece |
Lifting Capacity | 200 kg |
Magnet Type | Rectangular Lifting Magnet |
Type Of Magnet Used | Permanent Magnet |
Load Capacity | 200 kg |
Material | Mild Steel |
Applications | Heavy Duty Lifting |
Dimensions (mm) | Any |
Thickness (mm) | Any |
Shape | Rectangle |
Self Weight (Kg) | Any |
Brand | Ramato |
Country Of Origin | Made In India |
Product Details:
Range of Spindle Speed | Any |
Brand | HMP |
Drilling Capacity | Any |
Model Name/Number | Any |
Drilling Capacity (Steel) | Any |
Base Size | Any |
Type of Drilling Machine | Pillar |
Distance from Spindle Nose to Pillar Surface | Any |
Power | Any |
Spindle Travel | Any |
Table Size | Any |
Product Details:
Material | Cast Iron |
Brand | HMP |
Model Name/Number | Any |
Type Of Vice | Machine Vice |
Size | Any |
Base Type | Fixed |
Jaw Width | Any |
Usage/Application | Industrial |
Jaw Opening | 4 Inch, 6 Inch, 5 Inch |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Any |
Pressure Capacity | Any |
Motor Power | Any |
Brand | RAMATO |
Pump Speed | Any |
Number Of Guns | Any |
Crankcase Oil Capacity | Any |
Frequency | Any |
Product Details:
Pressure Capacity | Any |
Model Name/Number | Any |
Brand | RAMATO |
Motor Power | Any |
Body Material | Plastic |
Usage/Application | Any |
Product Details:
Automation Grade | Automatic |
Brand | Ramato |
Model | Sugarcane Juice Machine |
Motor Rating | Sugarcane Juice Machine |
Material | Sugarcane Juice Machine |
Number of Rollers | Sugarcane Juice Machine |
Capacity | Sugarcane Juice Machine |
Product Details:
Brand | Makita |
Usage/Application | Industrial |
Material | Any |
Model Name/Number | Any |
Type Of Power Tool | Drill |
Warranty | 6 months |
Power Consumption | Any |
No Load Speed | Any |
Chuck Capacity | Any |
Product Details:
Brand | Bosch |
Usage/Application | Industrial |
Material | Any |
Model Name/Number | Any |
Type Of Power Tool | Grinder or Polisher |
Warranty | 6 months |
No Load Speed | Any |
Power Consumption | Any |
Vibration Emission Value Ah | Any |
Product Details:
Brand | Dewalt |
Usage/Application | Industrial |
Material | Any |
Model Name/Number | Any |
Type Of Power Tool | Drill |
Warranty | 6 months |
No Load Speed | Any |
Cutting Blade Size | Any |
Battery Capacity | Any |
Battery Type | Any |