Product Details:
Power Consumption | Motor Required |
Disc Diameter | 10" |
Model Name/Number | HMP - Belt And Disc Sander |
Brand | HMP |
Warranty | 1 year |
Usage/Application | Grinding, Finishing and Polishing |
Product Details:
Production Capacity | Any |
Usage/Application | Glass Edge Polishing Machine |
Machine Capacity | Any |
Power | Motor Required |
Automation Grade | Manual |
Model Name/Number | HMP |
Belt Size (inch) | 4" x 64" |
Belt Size (mm) | 100 mm x 1600 mm |
Belter Type | Universal |
Product Details:
Production Capacity | Any |
Power | Motor Required |
Usage/Application | Glass Polishing |
Automation Grade | Manual |
Model Name/Number | HMP |
Belt Size in Inch | 4" x 64" |
Belt Size in MM | 100 mm x 1600 mm |
Product Details:
Production Capacity | Any |
Power | Motor Required |
Usage/Application | Glass Buffing Machine |
Automation Grade | Manual |
Disc Diameter | 18" |
Model Name/Number | HMP |
Product Details:
Type | Slotting Machine |
Usage/Application | Key Way - Slotting Component |
Size | 150 mm (6") |
Material | Cast Iron |
Phase | Motor Extra Required |
Power | 1 HP |
Product Details:
Type | Slotting |
Usage/Application | suitable for machining internal key ways in pulley, gears etc |
Size | 250 mm (10") |
Material | Cast Iron |
Phase | 3 Phase |
Power | 1.5 HP |
Max. Slotting Depth | 250 mm (10") |
Product Details:
Type | Slotting Machine |
Usage/Application | machining internal key ways in pulley, gears |
Size | 300 mm (12") |
Material | Cast Iron |
Phase | 3 Phase |
Power | 2 HP |
Max. Slotting Depth | 300 mm (12") |
Product Details:
Brand | HMP |
Material | Casting |
Usage/Application | Arbour |
Automation Grade | Manual |
Size | 1" |
Speed | Any |
Power | Any |
Capacity | 1" |
Product Details:
Power Consumption | Any |
Model Name/Number | 1" |
Warranty | 1 year |
Brand | HMP |
No Load Speed | Any |
Phase | Any |
Product Type | Any |
Product Details:
Brand | Rajlaxmi |
Automation Grade | Manual |
Customisation | Customised |
Model Name/Number | Rajlaxmi |
Motor Power | 2 HP |
Motor Speed | 2800 RPM |
Product Details:
Usage/Application | Sheet Bending |
Size | 2000 mm (78") x 1.2 (6.5 Feet Long) |
Brand | HMP |
Ram Stroke | 75 MM |
Knife Die (W x T) | 150 x 20 MM |
V Block (W x T) | 70 x 70 MM |
Approx Weight | 430 KG |
Product Details:
Model Name/Number | HMP_BCM40 |
Power Consumption | Electric Motor |
Capacity | 40 MM |
Cutting Range | 40 MM |
Power | Electric Motor |
Brand | HMP |
Cutting Size | 40mm |
Product Details:
Material | casting |
Power Source | Manual |
Brand | HMP |
Maximum Coil Dia | Any |
Capacity | 0.5 HP to 10 HP |
Automation Grade | Manual |
Design | Standard |
Model | 1/3 (1 Input Round to 3 Output Round) |
Product Details:
Brand | HMP |
Production Capacity | Any |
Power Consumption | Manual |
Material | Casting |
Automation Grade | Manual |
Power Source | Hand Operated |
Type | 1/1 (1 Input Round to 1 Output Round) |
Model Name/Number | 1/1 |
Product Details:
Capacity | 1220mm x 22 Gauge |
Control Type | Manual |
Orientation | Vertical |
Oprated | Manual Hand Oprarated |
Contact Us | +91-9016903132 |
Website | www.rajlaxmimachinetools.com |
Product Details:
Capacity | Any |
Power Source | Electric Motor |
Brand | HMP |
Color | Paint Coated |
Warranty | 1 Year |
Model Name/Number | HMP |
Product Details:
Usage/Application | Bending |
Size | 2000 MM (78") x 1.2 MM (6.5 Feet) |
Brand | HMP |
Bending Capacity (L x T) | 2000 MM x 1.2 MM |
Ram Stroke | 75 MM |
Knife Die (W X T) | 150 x 20 MM |
V-Block (W x T) | 70 X 70 MM |
Approx Weight | 430 KG |
Product Details:
Model Name/Number | HMP Sheet Metal Folding Machine |
Power | Hand Operated |
Layout | Vertical |
Automation Grade | Manual |
Brand/Make | HMP |
Max Bending Angle | 90 Degree |
Folding Length | 3100 mm |
Product Details:
Material | Casting Gears |
Power Source | Hand Operated |
Brand | HMP |
Maximum Coil Dia | Any |
Capacity | Any |
Automation Grade | Manual |
Design | Standard |
Model | 1/3 (1 Input Round - 3 Output Round) |
Product Details:
Automation Grade | Manual |
Capacity | Any |
Model Name/Number | Spot Soldering Machine |
Input/Output Tube | Single Phase |
Brand | HMP |
Contact Us | +91-9016903132 |
Product Details:
Layout | Horizontal |
Model Name/Number | HMP |
Automation Grade | Manual |
Brand/Make | HMP |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Layout | Horizontal |
Model Name/Number | Heavy Duty Lathe Machine |
Automation Grade | Manual |
Brand/Make | HMP |
Power Source | Electric |
Voltage | 220 -230 V |
Product Details:
Horse Power | 5-15 HP |
Brand | HMP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Cooling Method | Air Cooled |
Rental Available | No |
Product Details:
Horse Power | 5-20 HP |
Compressor Brand | HMP |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | 20-50 Liter |
Maximum Flow Rate | 51 - 120 cfm |
Cooling Method | Air Cooled |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Load | 0-30 Ton |
Power Source | Electric |
Brand | HMP |
Color | Yellow |
Frame Type | H Type |
Product Details:
Brand | HMP |
Travel of RAM | 150 mm |
Ram Size | 60 mm |
Machine Plate Size | 12 mm |
Capacity | 25 Ton |
Distance Between RAM to BED | 180 x 910 mm |
Distance Between Column | 850 x 300 mm |
Product Details:
Max Force Or Load | 200 Ton |
Brand | HMP |
Color | Paint Coated |
Frame Type | H Type |
Travel of RAM | 240 mm |
Ram Size | 140 mm |
Machine Plate Size | 40 mm |
Product Details:
Cutting Load | 30-60 ton |
Usage/Application | Sheet Bending |
Size | 1220 mm x 24 Gauge |
Automatic Type | Manual |
Brand | HMP |
Product Details:
Material | Casting |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 220 V |
Brand | HMP |
Product Details:
Layout | Horizontal |
Model Name/Number | Light Duty |
Automation Grade | Manual |
Brand/Make | HMP |
Power Source | Electric |
Product Details:
Material | Cast Iron |
Brand | HMP |
Model Name/Number | Milling Machine Vice |
Type Of Vice | Milling |
Base Type | Swivel |
Usage/Application | Milling |
Color | Any |
Product Details:
Brand | HMP |
Warranty | 1 year |
Belt Size | 6" x 48" |
Disc Diameter | 10" or 250 MM |
Belt Size in MM | 150 mm x 1200 mm |