Product Details:
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Gloss |
Brand | Ramato |
Thickness | 5 - 10 mm |
Shape | Square |
Box Contains(No. of Pieces) | 4 |
Pattern | Plain |
Application Area | Commercial Space |
Application Type | Floor |
Color: White
Size: 600x600mm
Thickness: 9mm
Surface Finish: Glossy
Material: Vitrified
Finish: Gloss
Product Details:
Box Or Pallate | Any |
Total Sqr Mt | Any |
One Box Content | Any |
Packing Size | Any |
Tile Size | Any |
Sheet Size | Any |
Size | Any |
Slip Resistent | Any |
Looks Like | Any |
Product Name | Any |
Product Details:
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Finish | Glossy |
Thickness | 5 - 10 mm |
Box Contains(No. of Pieces) | 10 |
Color | Beige |
Shape | Rectangle |
Application Area | Home |
Pattern | Plain |
Product Details:
Color | Multicolor |
Diameter | 10 mm |
Length | 100 m |
Filament Type | Monofilament |
Rope Type | Twisted |
Strand Structure | 6 Ply |
Raw Material | Virgin Polypropylene |
Rope Shape | Round |
Packaging Type | Bundle |
Product Details:
Color | Any |
Diameter | Any |
Length | 100 m |
Filament Type | Monofilament |
Rope Type | Twisted |
Strand Structure | 1 Ply |
Raw Material | Virgin HDPE |
Rope Shape | Round |
Packaging Type | Coil |
Usage/ Application | Fishing Industry |
Product Details:
Usage/Application | Agriculture |
Color | Green |
Net Type | MONO * MONO Shade Nets |
Place Of Origin | Pan India |
Size | 6 and 9 Gauge |
Material | MONO * MONO |
Packaging Type | Roll & Bale |
Built Type | HDPE Virgin Granules |
Density | 6 and 9 Gauge |
Product Details:
Usage/Application | Garden |
Brand | Ramato |
Color | Green |
Material | HDPE Plastic |
Surface Finishing | Coated |
Shade Rate | 160 |
Built Type | Prefab |
Features | Ant |
Packaging Type | Roll, Plastic Bag |
Country of Origin | Made in India |
Color: Green
Packaging Type: Plastic Bag
Material: HDPE Plastic
Weight: 60g and 65 gram
Type: Shade Sails and Enclosure Nets
Product Details:
Usage/Application | Agriculture |
Brand | Ramato |
Color | Green |
Material | HDPE Plastic |
Surface Finishing | Coated |
Shade Rate | 160 |
Built Type | Prefab |
Features | Ant |
Packaging Type | Roll, Plastic Bag |
3.9/5
Reviewed by 227 Users
Most Relevant Reviews
Response from Seller (06-September-22)
Thanks For Your Valuable Review....
Response from Seller (06-September-22)
Thanks For Your Valuable Review....
Response from Seller (06-September-22)
Thanks For Your Valuable Review....